Shareholder Services
Dividend
Dividend History
| Year | Cash Dividend | Ex-Dividend Date | Payment Date |
|---|---|---|---|
| 2023 | 0.41 | 2024/07/04 | 2024/08/01 |
| 2022 | 0.41 | 2023/07/16 | 2023/08/03 |
| 2021 | 0.4 | 2022/08/02 | 2022/08/30 |
| 2020 | 1.5 | 2021/08/11 | 2021/07/09 |
| 2019 | 1.2 | 2020/07/15 | 2020/08/10 |
| 2018 | 0.79 | 2019/08/22 | 2019/09/19 |
| 2017 | 0.6 | 2018/08/23 | 2018/09/20 |
| 2016 | |||
| 2015 | |||
| 2014 | |||
| 2013 | 0.08 | 2014/07/22 | 2014/08/15 |
Stock Quotes
TAIHAN Stock Information (TWSE Code: 1336)
Stock Affair Agency
- SinoPac Securities Agent for Stock Affairs
- 3rd Floor, No. 17, Bo’ai Rd, Zhongzheng District, Taipei City.
- (02) 2381-6288
- (02) 2382-6568