Financials
Main Menu
Monthly Revenue
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2024
Net Monthly Revenue (In Thousand of New Taiwan Dollar) | Year 2024 | Year 2023 | Change in Percentage (%) |
---|---|---|---|
Jan. | 201,031 | 173,776 | 15.68 |
Feb. | 144,709 | 197,331 | -26.67 |
Mar. | 201,619 | 201,352 | 0.13 |
Apr. | 195,414 | 176,549 | 10.69 |
May. | 220,466 | 199,440 | 10.54 |
Jun. | 222,194 | 196,381 | 13.14 |
Jul. | 231,105 | 202,210 | 14.29 |
Aug. | 235,398 | 197,848 | 18.98 |
Sept. | 210,433 | 217,748 | -3.36 |
Oct. | |||
Nov. | |||
Dec. | |||
Total | 1,862,369 | 1,762,636 | 5.66 |
2023
Net Monthly Revenue (In Thousand of New Taiwan Dollar) | Year 2023 | Year 2022 | Change in Percentage (%) |
---|---|---|---|
Jan. | 173,776 | 183,588 | -5.34 |
Feb. | 197,331 | 146,316 | 34.87 |
Mar. | 201,352 | 195,442 | 3.02 |
Apr. | 176,549 | 200,544 | -11.96 |
May. | 199,440 | 203,868 | -2.17 |
Jun. | 196,381 | 220,750 | -11.04 |
Jul. | 202,210 | 248,172 | -18.52 |
Aug. | 197,848 | 255,096 | -22.44 |
Sept. | 217,748 | 258,105 | -15.64 |
Oct. | 190,371 | 299,080 | -36.35 |
Nov. | 183,026 | 250,749 | -27.01 |
Dec. | 179,250 | 207,591 | -13.65 |
Total | 2,315,637 | 2,669,292 | -13.25 |
2022
Net Monthly Revenue (In Thousand of New Taiwan Dollar) | Year 2022 | Year 2021 | Change in Percentage (%) |
---|---|---|---|
Jan. | 183,588 | 175,544 | 4.58% |
Feb. | 146,316 | 78,341 | 86.77% |
Mar. | 195,442 | 123,105 | 58.76% |
Apr. | 200,544 | 187,035 | 7.22% |
May. | 203,868 | 183,841 | 10.89% |
Jun. | 220,750 | 189,567 | 16.45% |
Jul. | 248,172 | 194,341 | 27.70% |
Aug. | 255,096 | 255,096 | 31.65% |
Sept. | 258,105 | 178,411 | 44.67% |
Oct. | 299,080 | 207,467 | 44.16% |
Nov. | 250,749 | 203,362 | 23.30% |
Dec. | 207,591 | 180,180 | 15.21% |
Total | 2,669,292 | 2,088,375 | 27.82% |
2021
Net Monthly Revenue (In Thousand of New Taiwan Dollar) | Year 2021 | Year 2020 | Change in Percentage (%) |
---|---|---|---|
Jan. | 175,544 | 161,999 | 8.36% |
Feb. | 78,341 | 152,488 | -48.62% |
Mar. | 123,105 | 152,811 | -19.44% |
Apr. | 187,035 | 94,184 | 98.58% |
May. | 183,841 | 105,967 | 73.49% |
Jun. | 189,567 | 149,217 | 27.04% |
Jul. | 194,341 | 177,822 | 9.29% |
Aug. | 193,765 | 164,372 | 17.88% |
Sept. | 178,411 | 198,980 | -10.34% |
Oct. | 207,467 | 193,647 | 7.14% |
Nov. | 203,362 | 178,490 | 13.93% |
Dec. | 180,180 | 175,337 | 2.76% |
Total | 2,088,375 | 1,905,314 | 9.61% |
2020
Net Monthly Revenue (In Thousand of New Taiwan Dollar) | Year 2020 | Year 2019 | Change in Percentage (%) |
---|---|---|---|
Jan. | 161,999 | 220,428 | -26.51% |
Feb. | 152,488 | 136,943 | 11.35% |
Mar. | 152,811 | 197,116 | -22.48% |
Apr. | 94,184 | 187,930 | -49.88% |
May. | 105,967 | 195,718 | -45.86% |
Jun. | 149,217 | 198,601 | -24.87% |
Jul. | 177,822 | 211,265 | -15.83% |
Aug. | 164,372 | 201,963 | -18.61% |
Sept. | 198,980 | 197,107 | 0.95% |
Oct. | 193,647 | 209,998 | -7.79% |
Nov. | 178,490 | 208,551 | -14.41% |
Dec. | 175,337 | 186,661 | -6.07% |
Total | 1,905,314 | 2,352,281 | -19.00% |
2019
Net Monthly Revenue (In Thousand of New Taiwan Dollar) | Year 2019 | Year 2018 | Change in Percentage (%) |
---|---|---|---|
Jan. | 220,428 | 220,428 | 0.29% |
Feb. | 136,943 | 136,943 | -21.38% |
Mar. | 197,116 | 209,056 | -5.71% |
Apr. | 187,930 | 189,187 | -0.66% |
May. | 195,718 | 222,740 | -12.13% |
Jun. | 198,601 | 257,374 | -22.84% |
Jul. | 211,265 | 266,129 | -20.62% |
Aug. | 201,963 | 262,437 | -23.04% |
Sept. | 197,107 | 273,897 | -28.04% |
Oct. | 209,998 | 262,820 | -20.10% |
Nov. | 208,551 | 240,745 | -13.37% |
Dec. | 186,661 | 207,409 | -10.00% |
Total | 2,352,281 | 2,785,761 | -15.56% |
2018
Net Monthly Revenue (In Thousand of New Taiwan Dollar) | Year 2018 | Year 2017 | Change in Percentage (%) |
---|---|---|---|
Jan. | 219,786 | 147,738 | 48.77% |
Feb. | 174,183 | 142,386 | 21.92% |
Mar. | 209,056 | 192,272 | 8.73% |
Apr. | 189,187 | 160,131 | 18.15% |
May. | 222,740 | 160,322 | 38.93% |
Jun. | 257,374 | 188,195 | 36.76% |
Jul. | 266,129 | 206,159 | 29.09% |
Aug. | 262,437 | 228,718 | 14.74% |
Sept. | 273,897 | 221,323 | 23.75% |
Oct. | 262,820 | 216,358 | 21.47% |
Nov. | 240,745 | 220,129 | 9.37% |
Dec. | 207,409 | 205,742 | 0.81% |
Total | 2,785,761 | 2,289,951 | 21.65% |
2017
Net Monthly Revenue (In Thousand of New Taiwan Dollar) | Year 2017 | Year 2016 | Change in Percentage (%) |
---|---|---|---|
Jan. | 147,738 | 188,008 | -21.42% |
Feb. | 142,862 | 123,931 | 15.28% |
Mar. | 192,272 | 134,432 | 43.03% |
Apr. | 160,131 | 119,188 | 34.35% |
May. | 160,322 | 116,116 | 38.07% |
Jun. | 188,195 | 117,412 | 60.29% |
Jul. | 206,159 | 139,262 | 48.04% |
Aug. | 228,718 | 172,722 | 32.42% |
Sept. | 221,323 | 154,826 | 42.95% |
Oct. | 216,358 | 169,528 | 27.62% |
Nov. | 220,129 | 183,515 | 19.95% |
Dec. | 205,742 | 172,492 | 19.28% |
Total | 2,289,951 | 1,791,432 | 27.83% |
2016
Net Monthly Revenue (In Thousand of New Taiwan Dollar) | Year 2016 | Year 2015 | Change in Percentage (%) |
---|---|---|---|
Jan. | 188,008 | 186,961 | 0.56% |
Feb. | 123,931 | 95,604 | 29.63% |
Mar. | 134,432 | 138,782 | -3.13% |
Apr. | 119,188 | 113,534 | 7.98% |
May. | 116,116 | 124,422 | -6.68% |
Jun. | 117,412 | 129,558 | -9,37% |
Jul. | 139,263 | 137,718 | 1,12% |
Aug. | 172,772 | 146,153 | 18.18% |
Sept. | 154,826 | 153,681 | 0.75% |
Oct. | 169,528 | 211,943 | -20.01% |
Nov. | 183,515 | 196,164 | -6.45% |
Dec. | 172,492 | 192,008 | -10.16% |
Total | 1,791,432 | 1,826,528 | -1.92% |
2015
Net Monthly Revenue (In Thousand of New Taiwan Dollar) | Year 2015 | Year 2014 | Change in Percentage (%) |
---|---|---|---|
Jan. | 186,961 | 161,738 | 15.59% |
Feb. | 95,604 | 180,930 | -47.16% |
Mar. | 138,782 | 221,138 | -37.24% |
Apr. | 113,534 | 180,721 | -37.18% |
May. | 124,422 | 167,739 | -25.82% |
Jun. | 129,558 | 192,207 | -32,59% |
Jul. | 137,718 | 178,816 | -22,98% |
Aug. | 146,153 | 171,324 | -14,69% |
Sept. | 153,681 | 153,403 | 0,18% |
Oct. | 211,943 | 146,552 | 44.62% |
Nov. | 196,164 | 152,673 | 28.49% |
Dec. | 192,008 | 184,163 | 4.26% |
Total | 1,826,528 | 2,091,402 | -12.66% |