Corporate Governance
Main Menu
TOP 10 Shareholders
Name of Major Shareholders | Number of Shares Held (Shares) | Shareholding Ratio |
---|---|---|
Speed Tech Corporation | 22,599,000 | 28.86% |
Yuguang Investment Co., Ltd. | 3,202,000 | 4.09% |
TSENG, SHIH-CHIEN | 1,844,000 | 2.35% |
CHOU, YUNG-PIN | 1,817,000 | 2.32% |
Xinfeng Investment Co., Ltd. | 1,580,000 | 2.02% |
CHEN, TAI-CHENG | 1,571,000 | 2.01% |
CHINA INVESTMENT AND DEVELOPMENT CO., LTD. | 1,310,067 | 1.67% |
Grand Cathay Venture Capital Co.,Ltd | 1,117,849 | 1.43% |
Tsai Chen-long | 874,000 | 1.12% |
HUANG, JING-YI | 850,000 | 1.09% |
Date: 2024/04/14 |